<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for PICOL Blog</title>
	<atom:link href="http://blog.picol.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.picol.org</link>
	<description>Open Pictorial Communication Language</description>
	<pubDate>Sat, 04 Feb 2012 05:52:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on John Nack on the &#8220;History of the Internet&#8221; by PICOL Admin</title>
		<link>http://blog.picol.org/john-nack-on-the-history-of-the-internet/#comment-749</link>
		<dc:creator>PICOL Admin</dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picol.org/?p=801#comment-749</guid>
		<description>Hi Moni,

it´s Missile Gap http://en.wikipedia.org/wiki/Missile_gap and the "idea of timesharing..." http://en.wikipedia.org/wiki/Time-Sharing

But I also can send you the transcript or you activate the subtitle here http://www.youtube.com/watch?v=9hIQjrMHTv4

Here at the bottom are some additional links
http://www.lonja.de/the-history-of-the-internet/</description>
		<content:encoded><![CDATA[<p>Hi Moni,</p>
<p>it´s Missile Gap <a href="http://en.wikipedia.org/wiki/Missile_gap" rel="nofollow">http://en.wikipedia.org/wiki/Missile_gap</a> and the &#8220;idea of timesharing&#8230;&#8221; <a href="http://en.wikipedia.org/wiki/Time-Sharing" rel="nofollow">http://en.wikipedia.org/wiki/Time-Sharing</a></p>
<p>But I also can send you the transcript or you activate the subtitle here <a href="http://www.youtube.com/watch?v=9hIQjrMHTv4" rel="nofollow">http://www.youtube.com/watch?v=9hIQjrMHTv4</a></p>
<p>Here at the bottom are some additional links<br />
<a href="http://www.lonja.de/the-history-of-the-internet/" rel="nofollow">http://www.lonja.de/the-history-of-the-internet/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Nack on the &#8220;History of the Internet&#8221; by moni</title>
		<link>http://blog.picol.org/john-nack-on-the-history-of-the-internet/#comment-748</link>
		<dc:creator>moni</dc:creator>
		<pubDate>Thu, 03 Nov 2011 14:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picol.org/?p=801#comment-748</guid>
		<description>Hi I'm workiing on a transcript of this video of Melih Bilgil and I was wondering if you could help me with some words like ...
the ------- of timesharing came up
the fear of a (missile) emerged</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m workiing on a transcript of this video of Melih Bilgil and I was wondering if you could help me with some words like &#8230;<br />
the &#8212;&#8212;- of timesharing came up<br />
the fear of a (missile) emerged</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of the Internet by 090303 Old-New Links &#124; johnsumser.com</title>
		<link>http://blog.picol.org/history-internet/#comment-740</link>
		<dc:creator>090303 Old-New Links &#124; johnsumser.com</dc:creator>
		<pubDate>Thu, 07 Apr 2011 19:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picol.org/?p=371#comment-740</guid>
		<description>[...] History of the Internet in little pictures and animation Great tutorial. Know your history. [...]</description>
		<content:encoded><![CDATA[<p>[...] History of the Internet in little pictures and animation Great tutorial. Know your history. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet is a cloud by J Blsck</title>
		<link>http://blog.picol.org/the-internet-is-a-cloud/#comment-736</link>
		<dc:creator>J Blsck</dc:creator>
		<pubDate>Mon, 07 Mar 2011 14:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lonja.de/?p=227#comment-736</guid>
		<description>Has anyone else heard that the "clouds" will be used to store data with the intent being to sell subscription services to obtain and maintain your information?</description>
		<content:encoded><![CDATA[<p>Has anyone else heard that the &#8220;clouds&#8221; will be used to store data with the intent being to sell subscription services to obtain and maintain your information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-release: PICOL-Icons by PICOL Admin</title>
		<link>http://blog.picol.org/pre-release-picol-icons/#comment-729</link>
		<dc:creator>PICOL Admin</dc:creator>
		<pubDate>Tue, 21 Dec 2010 16:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picol.org/?p=387#comment-729</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-release: PICOL-Icons by paisajismo</title>
		<link>http://blog.picol.org/pre-release-picol-icons/#comment-728</link>
		<dc:creator>paisajismo</dc:creator>
		<pubDate>Tue, 21 Dec 2010 15:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picol.org/?p=387#comment-728</guid>
		<description>Impressive work and very inspiring. Great icons also!</description>
		<content:encoded><![CDATA[<p>Impressive work and very inspiring. Great icons also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-release: PICOL-Icons by PICOL Admin</title>
		<link>http://blog.picol.org/pre-release-picol-icons/#comment-711</link>
		<dc:creator>PICOL Admin</dc:creator>
		<pubDate>Mon, 13 Dec 2010 08:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picol.org/?p=387#comment-711</guid>
		<description>Thanks. But that´s the point. No one can ever match everyone´s taste. That´s exactely the point of PICOL and why the icons are just black, very reduced and raw. The CC license and SVG vector files allows you to modify the icons. Already thought about an Online Color Generator — but that is beyond my skills and time :)</description>
		<content:encoded><![CDATA[<p>Thanks. But that´s the point. No one can ever match everyone´s taste. That´s exactely the point of PICOL and why the icons are just black, very reduced and raw. The CC license and SVG vector files allows you to modify the icons. Already thought about an Online Color Generator — but that is beyond my skills and time <img src='http://blog.picol.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-release: PICOL-Icons by alquiler departamentos miami</title>
		<link>http://blog.picol.org/pre-release-picol-icons/#comment-710</link>
		<dc:creator>alquiler departamentos miami</dc:creator>
		<pubDate>Mon, 13 Dec 2010 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picol.org/?p=387#comment-710</guid>
		<description>The concept of picol is great.. but it would be better if different flavours of the iconset are available depending on their “flowery” nature.

The icons in their present format seem adequate, but very unattractive to use by an accustomed graphics designer (opinions may vary on this). I would prefer it if several versions of each icon are available to suit different flavours, both in greyscale and color.</description>
		<content:encoded><![CDATA[<p>The concept of picol is great.. but it would be better if different flavours of the iconset are available depending on their “flowery” nature.</p>
<p>The icons in their present format seem adequate, but very unattractive to use by an accustomed graphics designer (opinions may vary on this). I would prefer it if several versions of each icon are available to suit different flavours, both in greyscale and color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soccer Icon &#038; the last eight by PICOL Admin</title>
		<link>http://blog.picol.org/soccer-icon-and-the-last-eight/#comment-706</link>
		<dc:creator>PICOL Admin</dc:creator>
		<pubDate>Fri, 10 Dec 2010 09:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picol.org/?p=826#comment-706</guid>
		<description>Hi Marco. oh, sorry — you´re right :&#124; Does the stripes have a meaning? I fear they have a meaning...
4th place is great! :)</description>
		<content:encoded><![CDATA[<p>Hi Marco. oh, sorry — you´re right <img src='http://blog.picol.org/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> Does the stripes have a meaning? I fear they have a meaning&#8230;<br />
4th place is great! <img src='http://blog.picol.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soccer Icon &#038; the last eight by Marco</title>
		<link>http://blog.picol.org/soccer-icon-and-the-last-eight/#comment-704</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Fri, 10 Dec 2010 01:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.picol.org/?p=826#comment-704</guid>
		<description>Hey, nice work on icons ... just wanted to point out that our flag (uruguay) has 7 blue stripes in the icon, but 4 in real life ... we got home the fourth, though, so maybe we deserve the punishment xD</description>
		<content:encoded><![CDATA[<p>Hey, nice work on icons &#8230; just wanted to point out that our flag (uruguay) has 7 blue stripes in the icon, but 4 in real life &#8230; we got home the fourth, though, so maybe we deserve the punishment xD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

